Special design of adhesive and ultra-high adhesion
Excellent adhesion to oil,rough surface and difficult-to-stick materials
Product Code |
Tape Thickness (mm) |
Peel Strength (N/mm) |
Low-Temperature Peel Adhesion | Static shear Adhesion | Tack | Low-Temperature Tack | Characteristic |
F-5140G | 0.140 | 39.4 | - | 0.3 | 15 | - | High-temperature type, uiltra-high adhesion, excellent adhesion to oil, rough surface and difficule-to-stick materials |
F-5250G | 0.250 | 41.0 | - | 0.5 | 28 | - | |
FFV-130G | 0.130 | 49.5 | - | 0.7 | 28 | - | |
FFV-5140G | 0.140 | 35.0 | 32.1 | 0.1 | 26 | 13 | Low temperature type, ultra-high adhesion, normal use in low temperature ahd harsh environment |
FD-5250G | 0.250 | 41.6 | 27.6 | 0.4 | 32 | 22 | |
FD-130G | 0.130 | 44.3 | 31.9 | 0.7 | 32 | 26 |
Adhesion and fixation of automoile,household appliances and other parts
Adhesion and fixation of materials such as metal plaques and plastic signs
Sealing and bonding in the construction industry
Adhesion of various foam materials
OA / Company Email / Manager Email / Links